<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek.be</title>
	<atom:link href="http://blog.geek.be/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.geek.be</link>
	<description>Technobabble from a Belgian Geek</description>
	<lastBuildDate>Mon, 07 May 2012 04:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alfresco public share</title>
		<link>http://blog.geek.be/?p=72</link>
		<comments>http://blog.geek.be/?p=72#comments</comments>
		<pubDate>Mon, 07 May 2012 04:33:47 +0000</pubDate>
		<dc:creator>geek</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.geek.be/?p=72</guid>
		<description><![CDATA[I&#8217;ve been using Alfresco Community Edition 4 (Share) for a while now, mostly as a Document Management System. It&#8217;s easy to use, and the file explorer functionality is really nice. A few days ago I wanted to share files to &#8230;<p class="read-more"><a href="http://blog.geek.be/?p=72">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.geek.be/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Synchronous Multi-Master Replication</title>
		<link>http://blog.geek.be/?p=69</link>
		<comments>http://blog.geek.be/?p=69#comments</comments>
		<pubDate>Mon, 26 Dec 2011 00:05:38 +0000</pubDate>
		<dc:creator>geek</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.geek.be/?p=69</guid>
		<description><![CDATA[We&#8217;ve been testing Codership&#8217;s Galera for MySQL/InnoDB for several months now, and we love it. The ease of use is excellent, performance is adequate (depends highly on amount of nodes in the cluster) and finally provides the best (affordable) synchronous &#8230;<p class="read-more"><a href="http://blog.geek.be/?p=69">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.geek.be/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New toy for development</title>
		<link>http://blog.geek.be/?p=49</link>
		<comments>http://blog.geek.be/?p=49#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:09:12 +0000</pubDate>
		<dc:creator>geek</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.geek.be/?p=49</guid>
		<description><![CDATA[For one of our customers, we were looking for a mobile Point-of-Sale (POS) terminal, which would cost less than the bigger names in that market (e.g. Verifone), but would still allow us to develop applications on it. The mobile terminals &#8230;<p class="read-more"><a href="http://blog.geek.be/?p=49">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.geek.be/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observium HDD temperature</title>
		<link>http://blog.geek.be/?p=52</link>
		<comments>http://blog.geek.be/?p=52#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:02:25 +0000</pubDate>
		<dc:creator>geek</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Observium]]></category>

		<guid isPermaLink="false">http://blog.geek.be/?p=52</guid>
		<description><![CDATA[The only sensor missing in my Observium setup, which is quite critical, are hard disk temperatures. S.M.A.R.T. is supported by almost all recent disks, and provides a lot of information about them, including temperature. Based on an article from Glen Pitt-Pladdy, &#8230;<p class="read-more"><a href="http://blog.geek.be/?p=52">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.geek.be/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observium IPMI pass-through</title>
		<link>http://blog.geek.be/?p=11</link>
		<comments>http://blog.geek.be/?p=11#comments</comments>
		<pubDate>Mon, 06 Jun 2011 23:33:45 +0000</pubDate>
		<dc:creator>geek</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Observium]]></category>

		<guid isPermaLink="false">http://blog.geek.be/?p=11</guid>
		<description><![CDATA[I&#8217;ve already implemented Observium several months ago, and am impressed by the ease of implementation, functionality and overall UI. I also use Zabbix, but after several years, the graphs were getting very slow to visualize. So we now use Zabbix for problem/warning alerting/notifications, &#8230;<p class="read-more"><a href="http://blog.geek.be/?p=11">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.geek.be/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zabbix call notification with FreeSWITCH</title>
		<link>http://blog.geek.be/?p=29</link>
		<comments>http://blog.geek.be/?p=29#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:24:21 +0000</pubDate>
		<dc:creator>geek</dc:creator>
				<category><![CDATA[FreeSWITCH]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Zabbix]]></category>

		<guid isPermaLink="false">http://blog.geek.be/?p=29</guid>
		<description><![CDATA[Getting alerting/problem notifications via email is useful, but sometimes not enough. Using Zabbix and FreeSWITCH we can add notification via calls too. Add a new media type (under Administration), Then on the Zabbix server, in /etc/zabbix/alert.d/ create callnotification.sh with the following contents, &#8230;<p class="read-more"><a href="http://blog.geek.be/?p=29">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.geek.be/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog</title>
		<link>http://blog.geek.be/?p=6</link>
		<comments>http://blog.geek.be/?p=6#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:45:12 +0000</pubDate>
		<dc:creator>geek</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.geek.be/?p=6</guid>
		<description><![CDATA[Ok, welcome to my blog, blah blah.. This blog is mostly for cataloging interesting and useful snippets of code, commands, applications and website urls. It will mostly be related to Linux and software development.]]></description>
		<wfw:commentRss>http://blog.geek.be/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

